• 6/30/2018 3/31/2018 12/31/2017 9/30/2017 6/30/2017 3/31/2017
    NC Labor Force 1           5,015,680           4,969,346      4,933,211 4,942,249 4,916,588 4,919,021
    NC Employed 1           4,821,570           4,745,121      4,719,417 4,730,406 4,706,906 4,669,862
    NC Unemployment Rate 1 3.9% 4.5% 4.3% 4.3% 4.2% 5.1%
    Rowan Labor Force 1               67,230               66,790           66,267 66,344 66,130 66,293
                    
    Rowan Employed 1               64,631               63,744           63,556 63,442 63,256 62,790
    Rowan Unemployment Rate 1 3.9% 4.6% 4.5% 4.4% 4.4% 5.3%
    Rowan Taxable Sales 2   $    113,130,179  *  $108,949,567 $105,065,602 $105,997,978 $114,190,027 $107,951,446
    Rowan Homes Sold (total for quarter) 3 55 53 64 81 84 85
    Average Sale Price for Homes Sold 3 $140,238 $139,994 $165,581 $167,758 $176,098 $151,149
    Rowan Building Permits Issued (total for quarter) 4 297 278 285 288 265 234
    Total Value of Building Permits Issued 4 $36,856,154 $48,261,854 $40,829,913 $41,030,567 $30,052,431 $38,166,766
    Sources:
    1  NC Employment Security Commission            2  NC Depart. of Revenue       3 Salisbury/Rowan Assoc. of Realtors       4  Rowan Co. Inspection Office
    *June figures not available at this time Taxable Sales includes only 2 months.